Ente Molding Machine Bakeng sa PET Preforms
Lihlahisoa tsa lihlahisoa
Plastiki e sebetsoa | PET | Boemo | E ncha |
Setaele | E tshekaletseng | Sebaka se pakeng tsa Lithahano tsa Maqhama(Bophara)(mm) | 545 limilimithara |
Sebaka se lipakeng tsa Lithahano tsa Maqhama(Bophahamo)(mm) | 545 limilimithara | Mold Height(mm) | 180 - 560 limilimithara |
Ejector Stroke(mm) | 160 limilimithara | Ejector Force(kN) | 90 kN |
Theoretical Shot Volume(cm³) | 778cm³ | Sekhahla sa Ente (g/s) | 420 g/s |
Mofuta oa Mochini | Hybrid | Boima ba Ente (g) | 1010 g |
Screw Speed (rpm) | 50 - 157 rpm | Screw bophara (mm) | 60 limilimithara |
Screw L/D Karolelano | 25 | Sebaka se pakeng tsa Li-Tie Bars | 545x545 limilimithara |
Boima (KG) | 7500 | Mofuta | Ente ea Preform |
Sebaka sa Tšimoloho | China | Open Stroke(mm) | 520 limilimithara |
Nomoro ea Mohlala | ZX220-PET | Lebitso la Brand | Pairui |
Matla (kW) | 17.5 kW | Tiisetso | 1 Selemo |
Lintlha tsa bohlokoa tsa ho rekisa | Flexible Manufacturing | Liindasteri tse sebetsang | Feme ea Lijo le Lijo |
Sebaka sa Showroom | Ha ho letho | Tlaleho ea Teko ea Mechini | Fanetsoe |
Tlhahlobo ea video e tsoang | Fanetsoe | Warranty ea likarolo tsa mantlha | 1 Selemo |
Lebitso la sehlahisoa | Mochini oa ho Bopa ka Ente | Litekanyo tsa Mochini | 5.6mx 1.3mx 2.0m |
Mofuta oa Papatso | Sehlahisoa se Secha sa 2020 | Setifikeiti | CE |
Mochini oa ho Bopa ka Ente
- Sekoti se khethehileng sa PET se sebelisetsoa ho eketsa haholo lebelo la ho qhibiliha le molumo oa Injection, le ho fokotsa mocheso oa plasticizing Ka boleng ba AA, ka katleho ho ntlafatsa shrinkage ea preform le ho eketsa pepeneneng.
- Seteishene se felletseng sa theknoloji ea tlhahiso ea botlolo ea PET le lisebelisoa li ka fanoa, ho kenyeletsoa: mochini oa ho bopa ente, mochini o bopang o otlang, Lisebelisoa tsa hlobo le lisebelisoa tse ling tse amanang.
Li-Paramenters tsa Lihlahisoa
Tekanyo | Ntho | ||
Lintlha tsa Yuniti ea Ente | ZX 220- PET | ||
Screw diameter | mm | 60 | 70 |
Screw L/D karo-karolelano | - | 25 | 25 |
Screw stroke | mm | 275 | |
Molumo oa ho thunngoa ka khopolo | cm3 | 778 | 1059 |
Shot boima PET | g | 1010 | 1375 |
Khatello ea ente | Mpa | 142 | 104 |
Max.lebelo la sekoti | rpm | 157 | 113 |
Lebelo la piston ea ente | g/s | 420 | 580 |
Sehlopha sa Clamping | |||
Matla a ho kokobetsa | KN | 2200 | |
Bohole ba thae-bar (HxV) | mm | 545*545 | |
Ho bula Stroke max | mm | 520 | |
Bophahamo ba hlobo min | mm | 180 | |
Bophahamo ba hlobo | mm | 560 | |
Ejector stoke | mm | 160 | |
Matla a ejector | KN | 90 | |
Nomoro ea ejector bar | KN | 7 | |
Tse ding | |||
Sys.Khatello | Mpa | 17.5 | |
Enjene ea pompo | KW | 30 | |
Matla a ho futhumatsa motlakase | KW | 20.6 | 27 |
Litekanyo tsa mochini | m | 5.6* 1.3 *2.0 | |
Boima ba mochini | Ton | 7.5 |
Pele o Khaola
Ka mor'a ho Seha
Setsi sa Tlhahiso
Ngola molaetsa wa hao mona mme o re romele wona